Windcrest Estates
Windcrest Estates Blvd - Real Estate Statistics
Total Homes: 52, Total Lots: 0, Average Home Value: $271,558, Average Lot Value: $26,285
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 33507 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $299,650 | $299,650 | 3 | 3186 |
| 33513 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $310,230 | $310,230 | 3 | 3246 |
| 33703 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $47,450 | $127,760 | 2.001 | 1979 |
| 33102 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $283,420 | $283,420 | 2 | 3019 |
| 33402 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $286,580 | $286,580 | 2 | 3441 |
| 33406 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $218,850 | $218,850 | 2 | 2410 |
| 33618 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $217,170 | $217,170 | 2 | 2314 |
| 33602 Windcrest Estates Blvd | Montgomery | TX | 77316 | 215M | $304,130 | $304,130 | 2.57 | 3447 |
| 33715 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $340,000 | $340,000 | 4 | 3978 |
| 33310 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $183,540 | $183,540 | 2 | 2109 |
| 33322 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $267,180 | $267,180 | 2 | 2680 |
| 33418 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $222,630 | $222,630 | 2 | 2409 |
| 33422 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $254,240 | $254,240 | 2 | 3292 |
| 33710 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $154,440 | $154,440 | 2 | 2000 |
| 33215 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $292,880 | $292,880 | 2 | 3282 |
| 33123 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $198,200 | $198,200 | 2 | 2320 |
| 33106 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $301,980 | $301,980 | 2 | 3033 |
| 33202 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $422,090 | $422,090 | 2 | 3958 |
| 33218 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $242,020 | $242,020 | 3.02 | 2450 |
| 33502 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $303,540 | $303,540 | 5.02 | 3531 |
| 33522 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $234,680 | $234,680 | 2 | 1993 |
| 33530 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $188,440 | $188,440 | 3 | 1940 |
| 33122 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $264,050 | $264,050 | 2 | 2853 |
| 33318 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $270,690 | $270,690 | 2 | 2978 |
| 33519 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $380,000 | $380,000 | 4.01 | 4551 |
| 33110 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $202,890 | $202,890 | 2.02 | 2330 |
| 33302 Windcrest Estates Blvd | Magnolia | TX | 77354 | $281,930 | $281,930 | 2 | 2737 | |
| 33514 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $289,960 | $289,960 | 2 | 3426 |
| 33353 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $264,500 | $264,500 | 2 | 3035 |
| 33611 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $358,780 | $358,780 | 3.71 | 3362 |
| 33526 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $312,600 | $312,600 | 2 | 3085 |
| 33115 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $327,000 | $327,000 | 2 | 3615 |
| 33114 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $342,540 | $342,540 | 2.02 | 3143 |
| 33706 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $211,770 | $211,770 | 2 | 3096 |
| 33707 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $348,130 | $348,130 | 2 | 3490 |
| 33118 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $290,230 | $290,230 | 2 | 2946 |
| 33211 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $363,750 | $363,750 | 2 | 4007 |
| 33718 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $253,210 | $253,210 | 2 | 3135 |
| 33126 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $262,800 | $262,800 | 2 | 2677 |
| 33206 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $293,360 | $293,360 | 2 | 2974 |
| 33214 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $339,500 | $339,500 | 4.03 | 3527 |
| 33410 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $215,890 | $215,890 | 2 | 2243 |
| 33702 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $314,040 | $314,040 | 2 | 5088 |
| 33314 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $230,280 | $230,280 | 2 | 2674 |
| 33403 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $280,850 | $280,850 | 2.09 | 3013 |
| 33610 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215M | $244,390 | $244,390 | 4 | 2598 |
| 33506 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $191,240 | $191,240 | 2.17 | 2291 |
| 33127 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $197,480 | $197,480 | 2 | 2162 |
| 33119 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $249,230 | $249,230 | 2 | 2790 |
| 33714 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215H | $184,230 | $184,230 | 2 | 2224 |
| 33510 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215L | $240,860 | $240,860 | 2 | 2786 |
| 33203 Windcrest Estates Blvd | Magnolia | TX | 77354 | 215G | $461,170 | $461,170 | 2 | 6423 |







